2021 & 2022 (30 Nov 2021 - 1 Dec 2022) |
|||
Description | Midweek & Out of Season Sun - Thurs Nights | Weekends (Fri, Sat, Sun) & School Holidays | Peak Periods Christmas & Easter, & June/July |
---|---|---|---|
Accommodation Only | |||
Per Person Sharing | R495 | R693 | R778 |
Per Person Single | R743 | R1040 | R1166 |
Per Child Under 12 | R297 | R416 | R467 |
Infant under 2 sharing stay for free | |||
Bed & Breakfast | |||
Per Person Sharing | R615 | R813 | R898 |
Per Person Single | R863 | R1160 | R1286 |
Per Child Under 12 | R377 | R496 | R547 |
Dinner, Bed & Breakfast | |||
Per Person Sharing | R815 | R1013 | R1098 |
Per Person Single | R1063 | R1360 | R1486 |
Per Child under 12 | R477 | R596 | R647 |
*Kindly take note that the above rates apply per night.
** Crystal Springs reserves the right to update or amend rates at any time, without prior notice. All rates for reservations made prior to changes remain in effect.
Please note: A refundable key/breakage/appliance deposit is required at check-in.
Own your own piece of the idyllic Crystal Springs splendour.
FIND OUT HOW